Our Award Wining Italian Prosecco’s
Valdobbiadene DOCG Brut
It is themost modern and youthful sparkling wine, dedicated to lovers of dry, full-bodied wines with a low residual sugar content that enhances the flavour. Grapevine – Glera.
Code TAN-SKU-001

| Grape Variety | 100% Glera |
| Region | Valdobbiadene |
| Altitude | High slope (50%) |
| Exposure | West |
| Harvest | Manual, late September-earlt October |
| Fermentation | Martinotti (Charmat) Method |
| Aging | 6 months |
| Alcohol Percent / Residual sugar | 11.5% / 3 g/L |
| Acidity & Pressure | 5.14 g/L / 5 bar at 20deg C |
| Bottles Produced | Over 4,000 |
| Serving Temp | 6-8 deg C |
| Pairings | Excellent for celebration pairs well with baked goods dried fruits and deserts. Sparks conversations and connections |
| Storage & Service | Store in a cool dark place, serving temperature: 6-8°C |
Valdobbiadene DOCG Extra Dry
Made from grapes from the vineyards of the small hill of Cartizze Alto, where the Tanoré winery is located. In this Cartizze, the qualities of Valdobbiadene DOCG are enhanced due to the particular microclimate and the harmonious and rich composition of the soil which, in these particular mappings, reaches the highest point of mineralogical complexity. Grapevine – Glera (minimal presence of Verdiso, Bianchetta and Perera).
Code TAN-SKU-002

| Grape Variety | 100% Glera |
| Region | Valdobbiadene |
| Altitude | High slope (50%) |
| Exposure | West |
| Harvest | High slope (50%) |
| Fermentation | Martinotti (Charmat) Method |
| Aging | 6 months |
| Alcohol Percent | 11.50% |
| Residual Sugar | 20 g/L |
| Acidity / Pressure | 5.3 g/L / 5 bar at 20deg C |
| Bottles Produced | Over 4,000 |
| Pairings | Excellent for celebration pairs well with baked goods dried fruits and deserts. Sparks conversations and connections |
| Storage & Service | Store in a cool dark place, serving temperature: 6-8°C |
Valdobbiadene Rive di Guia Extra Brut
This wine is made from the grapes of our historic Riva di Guia. The rows grow on high slopes, requiring strenuous manual labor and constant presence. An elegant Extra Brut, an authentic fruit of the “Rive,” where the vines, subjected to continuous stress due to difficult soil conditions, bear their best fruit. Grapevine – 100% Glera.
Code TAN-SKU-003

| Grape Variety | 100% Glera |
| Region | Rive di Guia Valdobbiadene |
| Altitude | High slope (50%) |
| Exposure | West |
| Harvest | Manual, late September–early October |
| Fermentation | Martinotti (Charmat) Method |
| Aging | 6 months |
| Alcohol Percent | 11.50% |
| Residual Sugar | 3 g/L |
| Acidity / Pressure | 5.3 g/L / 5 bar at 20 deg C |
| Bottles Produced | 4,400 |
| Pairings | Ideal as an aperitif, and perfect with seafood, oysters, and delicate fish dishes |
| Storage & Service | Store in a cool, dark place, serving temperature: 6-8°C |
